Character View
Sex |
Male |
Level |
768 |
Vocation |
Paladin |
Last Login |
13 December 2025 (03:39) |
Status |
offline |
Created |
10 December 2025 (03:23) |
Unknown |
scarf |
bag |
Unknown |
Unknown |
Unknown |
diamond arrow |
Xzeal
Achievement Points
0/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 7,518,218,544 |
Level: | 768 |
Health: | 6,997 |
Mana: | 12,208 |
Soul: | 200 |
Capacity: | 76,280 |
Stamina: | 40:18 |
Magic Level: | 27 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 104 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 13 December 2025 (03:38) | Killed at level 773 by Nyxdrath the Midnight (soloed) |
| 13 December 2025 (02:54) |
Killed at level 781 by Oroniel and by Baalzebul. |
| Name | Level | Vocation | Last Login | Status |
|---|---|---|---|---|
664 |
Knight |
13 December 2025 (03:41) |
offline |
|
641 |
Sorcerer |
13 December 2025 (03:39) |
offline |
|
598 |
Druid |
13 December 2025 (03:39) |
offline |
|
10 |
Paladin |
13 December 2025 (03:30) |
offline |
































