Character View
Sex |
Male |
Level |
991 |
Vocation |
Paladin |
Last Login |
15 December 2025 (04:54) |
Status |
online |
Created |
10 December 2025 (00:38) |
Unknown |
backpack |
Unknown |
Unknown |
Unknown |
Unknown |
diamond arrow |
King Rp
Achievement Points
0/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 16,123,959,926 |
Level: | 991 |
Health: | 10,618 |
Mana: | 18,602 |
Soul: | 200 |
Capacity: | 98,580 |
Stamina: | 41:38 |
Magic Level: | 39 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 127 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 15 December 2025 (04:54) | Killed at level 849 by Satana Ek (soloed) |
| 14 December 2025 (23:39) | Killed at level 837 by Bloated Man-Maggot (soloed) |
| 14 December 2025 (09:27) |
Killed at level 706 by Oozing Corpus and by Sopping Carcass. |
| 14 December 2025 (08:02) | Killed at level 639 by Morgrath the Umbral Archmage (soloed) |
| 14 December 2025 (03:04) | Killed at level 1017 by Darklight Construct (soloed) |
| Name | Level | Vocation | Last Login | Status |
|---|---|---|---|---|
1051 |
Elite Knight |
15 December 2025 (05:21) |
online |
|
1011 |
Illusionist |
15 December 2025 (07:32) |
online |
|
995 |
Druid |
15 December 2025 (04:55) |
online |
|
97 |
Sorcerer |
10 December 2025 (00:42) |
offline |
































