Character View
Sex |
Male |
Level |
1052 |
Vocation |
Elite Knight |
Last Login |
15 December 2025 (05:21) |
House |
Lower Swamp Lane 1, Thais |
Status |
online |
Created |
10 December 2025 (00:38) |
Unknown |
backpack |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
King Knigth
Achievement Points
0/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 19,294,227,716 |
Level: | 1052 |
Health: | 36,796 |
Mana: | 6,200 |
Soul: | 200 |
Capacity: | 104,680 |
Stamina: | 41:38 |
Magic Level: | 13 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 117 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 91 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 15 December 2025 (04:54) |
Killed at level 911 by Meandering Mushroom and by Satana Ek. |
| 14 December 2025 (23:39) |
Killed at level 873 by Darklight Construct and by Satana Ek. |
| 14 December 2025 (17:59) |
Killed at level 807 by Darklight Matter and by Rotten Man-Maggot. |
| 14 December 2025 (08:24) | Killed at level 649 by Nyxdrath the Midnight (soloed) |
| 14 December 2025 (08:21) | Killed at level 650 by Nyxdrath the Midnight (soloed) |
| Name | Level | Vocation | Last Login | Status |
|---|---|---|---|---|
1012 |
Illusionist |
15 December 2025 (07:32) |
online |
|
996 |
Druid |
15 December 2025 (04:55) |
online |
|
991 |
Paladin |
15 December 2025 (04:54) |
online |
|
97 |
Sorcerer |
10 December 2025 (00:42) |
offline |
































